We are dedicated to providing open and honest dental care with transparent pricing.
Our latest dental fees are published below.
Fees for complex treatments can vary from patient to patient, depending on the complexity of the individual case, and the materials used to achieve the required aesthetic result. Complex treatments are therefore listed as "From" to provide a guide.
Should you require treatment, your Church Road Dental Practice dentist will issue a full treatment plan, clearly explaining the recommended treatment, all options which may be available, along with the relevant fee. There's no hidden costs or surprises.
We also offer dental plans to help spread the costs of your routine care.
Adult new patient exam | £99.00 |
Adult check up | £63.00 |
Child (under 18) new patient exam | £45.00 |
Non-registered patient emergency exam | £149.00 |
Simple x-rays | £29.00 |
Hygienist clean and polish | £87.00 |
Fissure sealants (per tooth) | £55.00 |
Consultation | FREE |
Invisalign | from £3,000.00 |
Adult Invisalign (Dual Arch) | £5,575.00 |
Adult Invisalign (Single Arch) | £4,405.00 |
Adult Invisalign Express (Single Arch) | £3000.00 |
Adult Invisalign Express (Both Arches) | £3899.00 |
Non-surgical | £169.00 |
Surgical | £345.00 |
Wisdom tooth extraction | £339.00 |
Filling (white) | from £245.00 |
Root canal treatment | from £549.00 |
Crown | from £959.00 |
Bridge (per) unit | from £935.00 |
Full denture (upper or lower) | £1,109.00 |
Teeth whitening consultation | FOC |
Teeth whitening (home) | £399.00 |
Dental veneers | from £865.00 |
Sports mouth guard | £145.00 |
Soft night guard | £275.00 |
Consultation | FOC |
Solutions for lines and wrinkles (first area) | from £269.00 |
Anti-wrinkle (additional area) | £65 per area |
Filler | from £270.00 |
Maintenance plan | £20.10 per month |
Treatment plan | £28.15 per month |
Children's plan | £13.95 per month |
Portman Dental Care Awards